18 Orange
Head Coach: Joel Simmons
Assistant Coach: Keri-Lynn Simmons
All college inquiries should be directed to Del Hughes, club coaching director.
| Player | # |
School | Class | Pos. | Ht. | College |
| Tori Huffman | Langston Hughes | 2012 | Middle Blocker | 5' 11" | Unsigned | |
| Hannah Senegal | S.W. Dekalb | 2012 | Outside | 5' 9" | Unsigned | |
| Karen Brown | Morrow | 2012 | Middle Blocker | 5' 8" | Unsigned | |
| Lyneisha Symmons | Grayson | 2012 | Outside | 5' 7" | Unsigned | |
| Tahirah Jones | Lovejoy | 2013 | Setter | 5' 7" | Unsigned | |
| Nailah Jones | Lovejoy | 2013 | Outside | 5' 7" | Unsigned | |
| Kheayanah Forbes-Lee | Campbell | 2013 | Middle Blocker | 5' 6" | Unsigned | |
| Morgan Wright | Eagles Landing | 2013 | DS/Setter | 5' 6" | Unsigned | |
| Trenetria Steele | Heritage | 2013 | Libero | 5' 5" | Unsigned | |
| Chelsey Benton | Mundy's Mill | 2013 | Opposite | 5' 4" | Unsigned | |
| Shantel Rodriguez | Eagles Landing | 2013 | Setter | 5' 2" | Unsigned | |
| Cassandra Harris | Stephenson | 2013 | DS/Libero | 5' 2" | Unsigned | |
| Khalia Harris | ||||||



