16 Diamond
Head Coach: Del Hughes (Coaching Director)
Assistant Coach: Selina O'Leary (KSU)
Assistant Coach: Nikki Hawkins (UGA)
Assistant Coach: Asjia Stokes (KSU)
Team Mom: Marsha McKnight
All college inquiries should be directed to Del Hughes, club coaching director.
| Player | # |
School | Class | Pos. | Ht. | College |
| Akeila Lain | Sandy Creek | 2010 | MB/Opp | 6' 2" | Unsigned | |
| Khadijah Wiley | Columbus | 2010 | MB | 6' 0" | Unsigned | |
| Katie O'Rourke | North Cobb | 2011 | MB | 6' 0" | Unsigned | |
| Deidra Bohannon | Newnan | 2011 | OH | 5' 11 " | Unsigned | |
| Jessica Baker | Greater Atlanta Christian | 2010 | MB/Opp | 5' 10 " | Unsigned | |
| Olivia Allen | Chamblee | 2011 | OH | 5' 10" | Unsigned | |
| Nicole Wilson | North Cobb | 2011 | Opposite/Setter | 5' 10" | Unsigned | |
| Tori Livingston | Douglas County | 2011 | Setter/Opp | 5' 9" | Unsigned | |
| Morgan McKnight | Greater Atlanta Christian | 2011 | Opposite | 5' 8" | Unsigned | |
| Leah Hardeman | St. Peter Claver | 2012 | OH | 5' 8" | Unsigned | |
| Julia Williamson | Harrison | 2011 | Libero | 5' 6 " | Unsigned | |
| Lauren Schmitz | North Cobb | 2010 | Setter | 5' 5" | Unsigned |



